Size Guide
Find your perfect fit. All measurements are in centimetres. If you're between sizes, we recommend sizing up for a more relaxed fit.
Tops, Knitwear & Sweatshirts
| Size | Bust | Waist | Length |
|---|---|---|---|
| XS | 78-82 | 60-64 | 60 |
| S | 83-87 | 65-69 | 61 |
| M | 88-92 | 70-74 | 62 |
| L | 93-99 | 75-81 | 63 |
| XL | 100-108 | 82-90 | 64 |
Dresses & Jumpsuits
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 78-82 | 60-64 | 86-90 |
| S | 83-87 | 65-69 | 91-95 |
| M | 88-92 | 70-74 | 96-100 |
| L | 93-99 | 75-81 | 101-107 |
| XL | 100-108 | 82-90 | 108-116 |
Trousers, Jeans, Skirts & Shorts
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 60-64 | 86-90 | 78 |
| S | 65-69 | 91-95 | 79 |
| M | 70-74 | 96-100 | 80 |
| L | 75-81 | 101-107 | 81 |
| XL | 82-90 | 108-116 | 82 |
Inseam may vary slightly by style (cropped, wide leg, etc).
Jackets, Blazers, Coats & Trench Coats
| Size | Bust | Shoulder | Sleeve |
|---|---|---|---|
| XS | 82-86 | 37 | 59 |
| S | 87-91 | 38 | 60 |
| M | 92-96 | 39 | 61 |
| L | 97-103 | 40 | 62 |
| XL | 104-112 | 41 | 63 |
How to measure yourself
- Bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around your natural waistline, the narrowest part of your torso.
- Hip: measure around the fullest part of your hips, about 20cm below your waist.
How to find your ring size
- Already know your size? If you have a US or UK ring size from another brand, just match it to the sizes below, they're the same standard sizing.
- Measure an existing ring: take a ring that already fits the intended finger and measure the inside diameter in millimetres, then compare it to the table below.
- Measure your finger: wrap a thin strip of paper or string snugly around the base of the finger, mark where it overlaps, then measure that length in millimetres and compare it to the circumference column below.
Ring Size Guide
| Our Size | Inside Diameter | Circumference |
|---|---|---|
| US 5 (UK J) | 15.7 mm | 49.3 mm |
| US 6 (UK L) | 16.5 mm | 51.9 mm |
| US 7 (UK N) | 17.3 mm | 54.4 mm |
| US 8 (UK P) | 18.1 mm | 56.9 mm |
| US 9 (UK R) | 18.9 mm | 59.5 mm |
We offer these five sizes to fit most hands comfortably. If your measurement falls between two sizes, we recommend choosing the larger one. For the most accurate result, measure at the end of the day when fingers are at their largest, and avoid measuring when cold.
Still unsure about your size? Contact our team before ordering and we'll help you choose.
